
Company Type:Buyer Update Time:2025-11-26 Lebanon, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Paint, glass, and wallpaper storesTranslation | ||
| Importer | CEDAR TRADING S A R L ![]() |
||
| Import country | Lebanon | ||
| City | Tripoli | ||
| Import amount | - | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +961 6615279 | ||
| Fax | +961 6434410 | ||
| Contact | Mohamed Marwan Abiad | ||
| Position | General Manager | ||
-
11HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 320890 | - | - | - | ||
| 2017 | 320990 | - | - | - | ||
| 2017 | 481420 | - | - | - | ||
| 2017 | 481430 | - | - | - | ||
| 2017 | 701690 | - | - | - | ||
| 2017 | 481410 | - | - | - | ||
| 2017 | 701610 | - | - | - | ||
| 2017 | 320820 | - | - | - | ||
| 2017 | 320910 | - | - | - | ||
| 2017 | 320810 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail